Comparative Results of
Small-Medium Sized Providers


  • Monthly reimbursements as a result of RetroCAID.
  • Average Retroactive Medicaid recovered = $90,912.90.

Actual Retroactive Medicaid reimbursements collected each month by the Provider as a result of RetroCAID.

FQHC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Mississippi 3,818.61 1,078.70 2,222.53 3,319.35 4,375.80 2,868.62 544.50 2,783.92 1,861.34 2965.09 3,206.28 2,192.40 $31,237.14
Kansas 133.34 4,348.68 3,439.63 1,272.50 2,545.00 6,879.02 3,004.28 2,036.00 4,811.81 4,052.06 8,363.37 5,520.30 $46,405.99
Georgia 4,254.09 4,411.82 6,366.00 7,191.02 9,070.94 7,447.51 6,543.56 9,269.08 1,941.66 257.98 2,973.30 1,248.43 $60,975.39
Texas 6,325.18 7,116.28 16,705.43 5,183.05 3,887.45 3,219.28 3,658.81 2,089.27 5,253.00 3,034.21 2,932.01 2,315.03 $61,719.00
Arizona 8,483.29 8,623.32 9,329.02 1,968.54 9,108.16 7,592.06 3,236.92 11,262.17 2,751.44 6,024.77 6,998.85 4,384.12 $79,762.66
New York 2,964.27 4,920.19 2,512.08 9,930.24 4,131.65 1,593.73 816.03 1,547.40 7,342.12 4,149.04 46,867.01 2,404.95 $89,178.71
California 5,573.20 13,700.71 9,817.94 8,165.28 10,046.23 5,730.18 8,278.53 9,563.32 6,593.78 6,957.25 7,362.49 5,556.36 $97,345.28
Virginia 8,981.76 9,590.26 6,946.06 8,746.39 14,442.52 8,940.58 8,222.44 9,505.53 15,708.33 8,523.05 2,484.61 5,786.94 $107,878.47
North Carolina 2,579.47 6,544.63 8,609.97 5,079.97 5,447.87 8,492.87 21,059.15 15,845.01 11,410.07 6,567.36 5,431.93 13,114.55 $110,182.85
Illinois 6,203.99 13,927.87 12,843.83 14,105.22 10,720.30 12,063.06 12,011.63 14,898.94 7,209.02 14,089.62 16,654.47 3,637.03 $110,182.85
 Florida 10,133.09 24,910.39 17,850.80 14,845.97 18,265.88 10,418.50 15,051.88 17,387.86 11,988.69 12,649.54 13,386.34 10,102.48 $176,991.42

  • 100% Contingency Based
  • No Integration Required
  • No Software to Install
  • Month-to-Month Agreement

There's truly nothing to Lose...

...and thousands in Retroactive Medicaid to gain!

Next Case Study

More RetroCAID Results.


Implemented By Phone in Less Than 60 Minutes!

Don't lose another dime in Retroactive Medicaid!

Start Recovering Lost Revenue Today!
Case Study 3 was last modified: February 4th, 2025 by Howard