| Provider Location | Amount Collected | Client Tenure |
|---|---|---|
| San Diego, CA | $297,134.00 | 3 months |
| Columbus, OH | $268,265.55 | 10 months |
| Lancaster, CA | $263,528.22 | 4 months |
| Orlando, FL | $203,114.21 | 4 months |
| Hendersonville, NC | $172,717.92 | 2 months |
| New Orleans, LA | $106,063.13 | 8 months |
| Philadelphia, PA | $101,892.59 | 10 months |
| Aylett, VA | $100,561.01 | 11 months |
| Pittsburg, KS | $83,693.42 | 9 months |
| Neosho, MO | $67,645.28 | 3 months |
| Tallahassee, FL | $57,286.95 | 4 months |
| Highland Falls, NY | $42,572.52 | 3 months |
These 12 Providers began monitoring all their uncompensated encounters with RetroCAID®. Every uncompensated encounter is monitored daily for 365 days, or until it expires past timely filing, to ensure they never miss a reimbursable opportunity.
The “Amount Collected” represents the dollar amount each individual Provider was reimbursed as a result of RetroCAID®.
The “Client Tenure” represents how long they have been utilizing RetroCAID®.*
*The contact information for these, as well as any of the other 5,000+ healthcare facilities we serve, are available upon request.
| Provider Location | Amount Collected | Client Tenure |
|---|---|---|
| San Diego, CA | $297,134.00 | 3 months |
| Columbus, OH | $268,265.55 | 10 months |
| Lancaster, CA | $263,528.22 | 4 months |
| Orlando, FL | $203,114.21 | 4 months |
| Hendersonville, NC | $172,717.92 | 2 months |
| New Orleans, LA | $106,063.13 | 8 months |
| Philadelphia, PA | $101,892.59 | 10 months |
| Aylett, VA | $100,561.01 | 11 months |
| Pittsburg, KS | $83,693.42 | 9 months |
| Neosho, MO | $67,645.28 | 3 months |
| Tallahassee, FL | $57,286.95 | 4 months |
| Highland Falls, NY | $42,572.52 | 3 months |
Actual RetroCAID Results
These 12 Providers began monitoring of all their Uncompensated Encounters with RetroCAID®.
Every unpaid encounter is monitored daily for 365 days, or until it expires past timely filing, to ensure they never miss a reimbursable opportunity.
The “Amount Collected” represents the dollar amount each individual Provider was reimbursed by Medicaid, and other payers, as a result of RetroCAID® in just the first few months of service.
*The contact information for these, as well as any of
the other 4,000+ healthcare facilities we serve, are available upon request.
View Long Term RetroCAID Results Here
100% Contingency • No Integration Required • Month-to-Month Agreement • No Software to Install
- No Integration Required
- No Software to Install
- Month-to-Month Agreement
- Implemented by Phone in
Less than 60 Minutes!
Implemented By Phone in Less Than 60 Minutes!
Start compensating for your Uncompensated Encounters today!
Contact Us!











